|
Winners | Runners Up |
Ladies Singles | Giulia Bitti | Sara Banim |
Men's Singles | Jacob Popplewell | Jonathan Harrod |
Ladies Doubles | Gill & Polly Chappell | Andree Sims & Sue Middleton |
Men's Doubles | Ian & Jacob Popplewell | Warren Gautier Price & Mike Scaife |
Mixed Doubles | Giulia Bitti & Aidan Wiggins | Polly Chappell & Nellie Anderson |
16&u Singles | Oliver Kendall | Sam Owens |
12&u Singles | Noah Turton | Evan Bowles |
Mini Orange | Kieran Stewart | Katy Watson |
Mini Red | Harvey Lau | Lewis Bowles |
A big thank you to all our players and to those that the supported the Club Championship Finals Day. Thank you also to Aidan for organising - it was good to be back after missing so much competitive tennis last year.
Winners | Runners Up | |
Ladies Singles | Olivia Dawson | Joanne Bowles |
Men's Singles | Connor Williams | Jacob Popplewell |
Ladies Doubles | Deb Godbold & Andree Sims | Pat McGettigan & Sophie LeBrocq |
Men's Doubles | Ian Britton & Phil Webb | Tomas David & Jacob Popplewell |
Mixed Doubles | Andree Sims & Richard Evans | Alison Booth & Connor Williams |
Boys 16&u Singles | Jacob Popplewell | Alex Popplewell |
Girls 16&u Singles | Olivia Dawson | Abbie Cartwright |
Boys 16&u Doubles | Jacob Popplewell & Alex Popplewell | Sam Owen & Joss Holloway |
Boys 14&u Singles | Jacob Popplewell | Thomas Herbert |
Girls 14&u Singles | Olivia Dawson | Lola Smith |
Boys 12&u Singles | Thomas Herbert | Alex Popplewell |
Girls 12&u Singles | Lola Smith | Erin Oakley |
Mini Green Singles | Thomas Herbert | Evan Bowles |
Mini Green Doubles | Thomas Herbert & Evan Bowles | Abbie Grundy & Zoey Li |
Mini Orange Singles | Thomas Honey | Sophia Donald |
Mini Red Singles | Noah Turton | William Herbert |
Thanks to everyone for taking part in the annual Club Championships which has been sponsored again this year by Geotechnics. The winners and runners up are listed below together with some photos from the presentation ceremony.
Winners | Runners Up | |
Ladies Singles | Sharon Clark | Lotte Holloway |
Men's Singles | Connor Williams | Deimantas Radziunas |
Ladies Doubles | Dawn & Laura Swettenham | Sue Britton & Lotte Holloway |
Men's Doubles | Adam Holloway & Pete Edwards | Ian Britton & Phil Webb |
Mixed Doubles | Adam & Lotte Holloway | Connor Williams & Alison Booth |
16&u Girls Singles | Olivia Dawson | Amy Banim |
16&u Boys Singles | Jacob Popplewell | Isaac Yalarakis |
16&u Girls Doubles | Lotte Holloway & Rhea Yalarakis | Anna & Amy Banim |
16&u Mixed Doubles | Isaac & Rhea Yalarakis | Lotte & Joss Holloway |
14&u Girls Singles | Olivia Dawson | Amy Banim |
14&u Boys Singles | Jacob Popplewell | Sam Owens |
12&u Girls Singles | Olivia Dawson | Lola Smith |
12&u Boys Singles | Thomas Herbert | Reece Munro |
12&u Doubles | Alex Popplewell & Thomas Herbert | Lola Smith & James Spindler |
Mini Green Singles | Thomas Herbert | Alex Popplewell |
Mini Orange Singles | Thomas Herbert | Evan Bowles |
Mini Orange Doubles | Evan Bowles & Thomas Herbert | Alex Donald & Sam Lewis |
Mini Red Singles | Reuben Connor | Noah Turton |
Mini Green | Thomas Herbert |
12&u Boys | Reece Munro |
16&u Girls | Olivia Dawson |
16&u Boys | Isaac Yalarakis |
Ladies Singles | Lotte Holloway |
Men's Singles | Seb Middleton |
Ladies Doubles | Sue Britton & Lotte Holloway |
Men's Doubles | Seb Middleton & Isaac Yalarakis |
Mixed Doubles | Lotte & Adam Holloway |
WINNERS | RUNNERS UP | |
Mini Red Singles | Isabella Grattan | Reuben Connor |
Mini Orange Singles | Thomas Herbert | James Spindler |
Mini Orange Doubles | Lola Smith & James Spindler | Thomas Herbert & Evan Bowles |
Mini Green Singles | Reece Munroe | Thomas Herbert |
Mini Green Doubles | Ellis Porter & James Spindler | Georgia Rich & Arthur Crewe |
12&u Girls Singles | Olivia Dawson | Holly Mulligan |
12& Boys Singles | Jacob Popplewell | Sam Owens |
14&u Girls Singles | Olivia Dawson | Rhea Yalarakis |
14&u Boys Singles | Jacob Popplewell | Dan Buckley |
16&u Girls Singles | Lotte Holloway | Olivia Dawson |
16&u Boys Singles | Omar Abulmagd | Jacob Popplewell |
16&u Boys Doubles | Seb Middleton & Jacob Popplewell | Isaac Yalarakis & Harry Owen |
Ladies Singles | Lotte Holloway | Sue Britton |
Men's Singles | Adam Holloway | Connor Williams |
Ladies Doubles | Gill Chappell & Polly Chappell | Sue Britton & Lotte Holloway |
Men's Doubles | Ian Britton & Phil Webb | Adam Holloway & Pete Edwards |
Mixed Doubles | Lotte Holloway & Adam Holloway | Polly Chappell & Bassel Abulmagd |
WINNERS | RUNNERS UP | |
LADIES SINGLES | Sue Britton | Farida Munro |
LADIES DOUBLES | Dawn Swettenham & Carol Jonkman | Andree Sims & Claire Farrow |
MEN'S SINGLES | Tomas David | Omar Abulmagd |
MEN'S DOUBLES | Bassel & Omar Abulmagd | Andy Fishburn & John Booth |
MIXED DOUBLES | Sue Britton & Andy Fishburn | Claire & Andy Farrow |
16&u BOYS | ||
16&u GIRLS | Ava Dempsey | Amy Banim |
10&u Mini Green | Reece Munro | James Gilchrist |
9&u Mini Orange | Thomas Herbert | Ellis Porter |
Most Improved Junior | James Spindler | |
Junior Ambassador | Lotte Holloway |
Winners | Runners Up | |
Ladies Singles | Polly Chappell | Deb Godbold |
Men's Singles | Adam Holloway | Bassel Abulmagd |
Ladies Doubles |
Gill Chappell Polly Chappell |
Carol Jonkman Andree Sims |
Men's Doubles |
Will Grattan Adam Holloway |
Ian Smith Ian Swettenham |
Mixed Doubles |
Lotte Holloway Adam Holloway |
Polly Chappell Phil Carson |
u16 Boys Singles | Bassel Abulmagd | Liam Shortall |
u14 Girls Singles | Lotte Holloway | Olivia Dawson |
u14 Boys Singles | Jacob Popplewell | Harry Owens |
u12 Boys Singles | Noah Vickery | Jacob Popplewell |
Mini Red Singles | Christian Hawkey | Thomas Herbert |
Mini Red Doubles |
Christian Hawkey Anna MacDonald |
Alex Donald Thomas Herbert |
Mini Orange Singles | Joss Holloway | Oliver Hawkey |
Mini Green Singles | Murphy Smyth | Olivia Dawson |
Glan Aber Tennis Club, Chester
Westminster Park
Hough Green
Chester
CH4 8JQ
For general enquiries contact us on either:
or
01244 677936
Email us at membership@glanaber.com